Total Prize of 4 Million Yen | |
---|---|
Number of Matches | 120 |
1st | 1,000,000 yen |
2nd | 500,000 yen |
3rd | 270,000 yen |
4th | 200,000 yen |
5th | 157,000 yen |
6th | 135,000 yen |
7th | 118,000 yen |
8th | 110,000 yen |
9th | 104,000 yen |
10th | 98,000 yen |
11th | 92,000 yen |
12th | 86,000 yen |
13th | 80,000 yen |
14th | 74,000 yen |
15th | 69,000 yen |
16th | 64,000 yen |
17th | 60,000 yen |
18th | 57,000 yen |
19th | 54,000 yen |
20th | 51,000 yen |
21st | 48,000 yen |
22nd | 45,000 yen |
23rd | 42,000 yen |
24th | 40,000 yen |
25th | 38,000 yen |
26th | 36,000 yen |
27th | 34,000 yen |
28th | 32,000 yen |
29th | 31,000 yen |
30th | 30,000 yen |
31st | 29,000 yen |
32nd | 28,000 yen |
33rd | 27,000 yen |
34th | 26,000 yen |
35th | 25,000 yen |
36th | 24,000 yen |
37th | 23,000 yen |
38th | 22,000 yen |
39th | 21,000 yen |
40th | 20,000 yen |
Information
- Tournament Duration: 1 day
- Number of Participants: 160 players
- Cut Rule: No